Upcoming Rides
Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
Leveled Laps in Central Park | Tue, Jan 28 | 06:05 AM | david visoky | A /18 and up | 18 to 24 Miles | Unlimited | |
B-19 CP Paceline Morning Laps | Tue, Jan 28 | 06:15 AM | Peter Stephan | B /19 | 18 Miles | 11 of 12 | |
TrainerRoad Group Workout | Tue, Jan 28 | 06:45 AM | Michael Diener | A /N/A | N/A Miles | 9 of 9 | |
Cold Miles Warm Smiles | Wed, Jan 29 | 05:55 AM | Natan Elman | A /19 | 24+ Miles | Unlimited | |
Winter Base in Prospect Park | Wed, Jan 29 | 06:00 AM | Leonard Yang | B /18 | 37 Miles | 10 of 10 | |
Scout Ride - Queens & Lewis Latimer... | Wed, Jan 29 | 10:00 AM | Julie Blackburn | C /14 | 35 Miles | 2 of 4 | |
Leveled Laps in Central Park | Thu, Jan 30 | 06:05 AM |
Michael Diener Vikram Bhatwadekar |
A /18 and up | 18 to 24 Miles | Unlimited | |
B-19 CP Paceline Morning Laps | Thu, Jan 30 | 06:15 AM | Peter Stephan | B /19 | 18 Miles | 11 of 12 | |
Goes in all weather: Grant's Tomb,... | Sat, Feb 1 | 07:15 AM | Matthew Hiller | A /19 | 52 Miles | 9 of 10 | |
Closter | Sun, Feb 2 | 10:00 AM | Jim Zisfein | C /13 | 29 Miles |
0 of 10 (4 on waitlist) |
|
B-19 CP Paceline Morning Laps | Tue, Feb 4 | 06:15 AM | Peter Stephan | B /19 | 18 Miles | 12 of 12 | |
B-19 CP Paceline Morning Laps | Thu, Feb 6 | 06:15 AM | Peter Stephan | B /19 | 18 Miles | 12 of 12 | |
Byram Lake - Sleepy Hollow | Sat, Feb 8 | 07:30 AM | Jan Laan | B /18 | 46/64/71/95 Miles | 7 of 7 | |
Explore Your City - Visit to Lewis... | Sun, Feb 9 | 09:30 AM | Julie Blackburn | C /14 | 37 Miles | 8 of 8 | |
B-19 CP Paceline Morning Laps | Tue, Feb 11 | 06:15 AM | Peter Stephan | B /19 | 18 Miles | 12 of 12 | |
B-19 CP Paceline Morning Laps | Thu, Feb 13 | 06:15 AM | Peter Stephan | B /19 | 18 Miles | 12 of 12 | |
Tarrytown/Elmsford | Sun, Feb 16 | 10:00 AM | Jim Zisfein | C /13 | 32 Miles | 10 of 10 | |
B-19 CP Paceline Morning Laps | Tue, Feb 18 | 06:15 AM | Peter Stephan | B /19 | 18 Miles | 12 of 12 | |
B-19 CP Paceline Morning Laps | Thu, Feb 20 | 06:15 AM | Peter Stephan | B /19 | 18 Miles | 12 of 12 | |
Explore Your City - "The Hole... | Sun, Feb 23 | 10:00 AM |
Julie Blackburn Shannon Carr |
C /14 | 36 Miles | 10 of 10 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.