Upcoming Rides

Namesort icon Date Time Leaders Level Distance Spots Remaining
B-19 Paceline Morning Laps Thu, May 16 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Thu, May 23 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Tue, Jul 2 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Tue, Jun 11 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Tue, Jun 4 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Thu, May 30 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Tue, May 21 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Tue, May 14 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Thu, Jun 27 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Tue, Jun 18 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Thu, Jun 20 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Tue, Jun 25 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Tue, Jul 9 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B-19 Paceline Morning Laps Thu, Jun 6 06:15 AM Peter Stephan B /19 18-24 Miles 12 of 12
B16 Central Park Laps Tue, May 7 06:30 AM Glen Masullo
YJ Chen
B /16 3 Laps 18.75  Miles 4 of 10
Central Park Laps - Progressive XVIII to... Mon, May 6 06:30 AM Javed ASHRAF B /18 3 Laps 18.75  Miles 5 of 6
Central Park Laps - Progressive XVIII to... Wed, May 8 06:30 AM Javed ASHRAF B /18 3 Laps 18.75  Miles 6 of 6
Central Park Laps - Progressive XVIII to... Fri, May 10 06:30 AM Javed ASHRAF B /18 3 Laps 18.75  Miles 6 of 6
Central Park laps, inclusive paceline Tue, May 7 07:00 AM David Reeder B /14 18.75 (3 laps) Miles 9 of 10
Croton Reservoir Triple-Cross Mon, May 27 10:00 AM Marc Simkin
Jacqueline Gikow
C /13 37 Miles 12 of 12

Ride Classifications

Ride Classifications    Rides are classified according to level and cruising speed:

A = Fast, with paceline skills required   B = Moderate    C = Gentle (a good introduction to the Club)   A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.

cycling trips