Select a Different Region:
View Rides By Interest
Putnam Dutchess and Columbia Counties
Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!

Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!
| Name | Level(s) |
Distance |
Difficulty Rating |
|---|---|---|---|
| Garrison Goshen Montgomery Beacon | A | 94 | 4 out of 5 |
| Pound Ridge, Waccabuc, Cold Spring | A, B | 95 | 4 out of 5 |
| Purdy’s-Kent-Southeast 95/8000 | A, B | 95 | 5 out of 5 |
| Little Tor/Arden Valley/Perkins/Dennytown/Brewster | A | 97 | 5 out of 5 |
| Bike Overnight - Brewster-Cold Spring | B, C | 97 | 3 out of 5 |
| Southeast - Pine Plains - New Hamburg | A | 99 | 5 out of 5 |
| Wassaic, Bash Bish, Sharon, Pawling, Brewster | A | 99 | 4 out of 5 |
| Wassaic/Poughkeepsie via 2 Mtns in 3 States | A | 100 | 5 out of 5 |
| Garrison - Ellenville - Beacon - Cold Spring | A | 101 | 5 out of 5 |
| Westport-Poughkeepsie | A | 101 | 5 out of 5 |


