Select a Different Region:
View Rides By Interest
C SIG Cue Sheets
| Name | Level(s) | Distance |
Difficulty Rating |
|---|---|---|---|
| 2011 Cresskill | 29 | 1 out of 5 | |
| 2011 Closter | 38 | 1 out of 5 | |
| 2012 #1 Cresskill | 30 | 1 out of 5 | |
| 2012 #2 - Demarest | 34 | 1 out of 5 | |
| 2012 #3 Closter | 38 | 1 out of 5 | |
| 2012 #3 Closter Variation | 38 | 1 out of 5 | |
| 2014 C5 Creskill | C | 30 | 1 out of 5 |
| 2014 C5 Closter | C | 35 | 1 out of 5 |
| 2016 Group 4 Ride #3 Westwood | C | 40 | 1 out of 5 |
| 2016 Group 4 Ride #2 Closter | C | 35 | 1 out of 5 |


