Select a Different Region:
View Rides By Interest
A SIG Cue Sheets
| Name | Level(s) | Distance |
Difficulty Rating |
|---|---|---|---|
| A-19 2012 #9 Saddle River | A | 83 | 3 out of 5 |
| A-Classic 2012 #5 Pleasantville | A | 67 | 3 out of 5 |
| A-Classic 2012 #7 Saddle River | A | 81 | 3 out of 5 |
| A-Classic 2012 #10 Westport | A | 69 | 3 out of 5 |
| 2017 #6 Whippoorwill | A, B | 59 | 3 out of 5 |
| A-Classic 2011 Ride #2 Park Ridge | A, B | 52 | 3 out of 5 |
| A-Classic 2011 Ride # 8 Whippoorwill | A | 99 | 4 out of 5 |
| A-Classic 2011 Ride #9 Little Tor | A | 83 | 4 out of 5 |
| A-Classic 2011 Ride #11 Cold Spring | A | 87.5 | 4 out of 5 |
| A-Classic 2011 Ride #12 Bear Mountain | A | 106.7 | 4 out of 5 |


