Select a Different Region:
View Rides By Interest
A SIG Cue Sheets
| Name | Level(s) |
Distance |
Difficulty Rating |
|---|---|---|---|
| A19 2011 Ride#3 Park Ridge | A | 53 | 2 out of 5 |
| A19 2012 Ride#3 Bayville | A | 55 | 2 out of 5 |
| 2017 #5 Nyack | A, B | 55 | 2 out of 5 |
| A-Classic 2011 Ride #3 Nyack | A | 57 | 2 out of 5 |
| A-Classic 2012 #3 Nyack | A | 57 | 2 out of 5 |
| A-Classic 2012 #4 Pearl River | A | 57 | 2 out of 5 |
| A-Classic 2011 Ride #4 Pearl River | A | 58 | 2 out of 5 |
| 2017 #6 Whippoorwill | A, B | 59 | 3 out of 5 |
| A19 2012 Ride#4 Nyack | A | 60 | 3 out of 5 |
| A19 2011 Ride#4 Nyack | A | 62 | 2 out of 5 |


